KENWORTH TRUCK COMPANY

0671010121

CAMx page

65 KENWORTH DRIVE
CHILLICOTHE

long.lat.Lambert, km OC VOC
K001 82/58/ 6 39/24/ 8( 1194.08, 26.27) 45.6 41.7
K002 """ 0.10 0.10
K003 """ 1.95 0.71
K004 """ 3.69 1.34
K005 """ 36.5 32.6
K006 """ 23.2 20.2
K007 """ 35.2 31.2
K016 """ 38.2 34.2
K017 """ 4.06 1.46
K018 """ 2.91 1.06
K019 """ 0.01 0.01
R010 """ 5.84 5.84
sum 197.3 170.4


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt